1 Veterani , Rat=1836 (ITA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 2 | W | 2 | Stranieri | 1822 | 2 | 2.0 | 10.0 |
| 3 | B | 3 | The Winner | 1759 | 1 | 1.5 | 6.0 |
| 4 | W | 4 | Emergenti | 1703 | 2 | 2.0 | 7.0 |
| 5 | B | 5 | SSC | 1556 | 2 | 3.0 | 6.0 |
| 6 | W | 6 | Seniores | 1542 | 2 | 3.0 | 2.0 |
| 7 | B | 7 | Favoriti | 1475 | 2 | 3.0 | 0.0 |
| | | | | 11.0 | 14.5 | 31.0 |
|
2 Stranieri , Rat=1822 (ITA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 7 | Favoriti | 1475 | 2 | 3.0 | 0.0 |
| 2 | B | 1 | Veterani | 1836 | 0 | 1.0 | 11.0 |
| 3 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 4 | W | 3 | The Winner | 1759 | 2 | 2.0 | 6.0 |
| 5 | B | 4 | Emergenti | 1703 | 2 | 2.0 | 7.0 |
| 6 | W | 5 | SSC | 1556 | 2 | 3.0 | 6.0 |
| 7 | B | 6 | Seniores | 1542 | 2 | 2.0 | 2.0 |
| | | | | 10.0 | 13.0 | 32.0 |
|
3 The Winner , Rat=1759 (ITA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 6 | Seniores | 1542 | 2 | 3.0 | 2.0 |
| 2 | B | 7 | Favoriti | 1475 | 2 | 3.0 | 0.0 |
| 3 | W | 1 | Veterani | 1836 | 1 | 1.5 | 11.0 |
| 4 | B | 2 | Stranieri | 1822 | 0 | 1.0 | 10.0 |
| 5 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 6 | W | 4 | Emergenti | 1703 | 1 | 1.5 | 7.0 |
| 7 | B | 5 | SSC | 1556 | 0 | 1.0 | 6.0 |
| | | | | 6.0 | 11.0 | 36.0 |
|
4 Emergenti , Rat=1703 (ITA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | W | 5 | SSC | 1556 | 2 | 2.0 | 6.0 |
| 2 | B | 6 | Seniores | 1542 | 2 | 2.0 | 2.0 |
| 3 | W | 7 | Favoriti | 1475 | 2 | 3.0 | 0.0 |
| 4 | B | 1 | Veterani | 1836 | 0 | 1.0 | 11.0 |
| 5 | W | 2 | Stranieri | 1822 | 0 | 1.0 | 10.0 |
| 6 | B | 3 | The Winner | 1759 | 1 | 1.5 | 6.0 |
| 7 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| | | | | 7.0 | 10.5 | 35.0 |
|
5 SSC , Rat=1556 (ITA)
|
6 Seniores , Rat=1542 (ITA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | B | 3 | The Winner | 1759 | 0 | 0.0 | 6.0 |
| 2 | W | 4 | Emergenti | 1703 | 0 | 1.0 | 7.0 |
| 3 | B | 5 | SSC | 1556 | 0 | 0.0 | 6.0 |
| 4 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 5 | W | 7 | Favoriti | 1475 | 2 | 3.0 | 0.0 |
| 6 | B | 1 | Veterani | 1836 | 0 | 0.0 | 11.0 |
| 7 | W | 2 | Stranieri | 1822 | 0 | 1.0 | 10.0 |
| | | | | 2.0 | 5.0 | 40.0 |
|
7 Favoriti , Rat=1475 (ITA)
| R | C | ID | OPPONENT | Rat | Res | Tot | Scr |
| 1 | B | 2 | Stranieri | 1822 | 0 | 0.0 | 10.0 |
| 2 | W | 3 | The Winner | 1759 | 0 | 0.0 | 6.0 |
| 3 | B | 4 | Emergenti | 1703 | 0 | 0.0 | 7.0 |
| 4 | W | 5 | SSC | 1556 | 0 | 0.0 | 6.0 |
| 5 | B | 6 | Seniores | 1542 | 0 | 0.0 | 2.0 |
| 6 | -- | 0 | not played | 0 | 0 | 0.0 | 0 |
| 7 | W | 1 | Veterani | 1836 | 0 | 0.0 | 11.0 |
| | | | | 0.0 | 0.0 | 42.0 |
|